| Strings Words Characters | |||
|---|---|---|---|
| 620 6,638 43,576 |
|
All strings | Browse Translate Zen |
| 620 6,638 43,576 |
|
Translated strings | Browse Translate Zen |
| 132 1,984 12,531 |
|
Strings with any failing checks | Browse Translate Zen |
| 132 1,984 12,531 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Furry Lady of the Night | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Game | 100% | 0 | 0 | 0 | 0 | 132 | 0 | 0 | |
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | sugoi.studio | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
11/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 620 | 6,638 | 43,576 | |||
| Translated | 100% | 620 | 100% | 6,638 | 100% | 43,576 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 21% | 132 | 29% | 1,984 | 28% | 12,531 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
ru.resx” was added. 11/22/2026